Event research West Coast Eagles v Essendon
West Coast Eagles v Essendon tickets are on sale right now.
Are West Coast Eagles v Essendon tickets likely to be profitable in Burswood, WA?
There are 5 presales for this event.
Ai Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
70,000
Capacity
West Coast Eagles v Essendon at the Optus Stadium, Burswood, WA
Presale Passwords & On Sale Times
West Coast Eagles v Essendon
| Public Onsale | Feb 19 Thu 2026 | 10:00am | to | May 31 Sun 2026 | 9:20pm | |||
| Feb 18 Wed 2026 | 11:00am | to | May 31 Sun 2026 | 7:20pm | ||||
| Feb 18 Wed 2026 | 1:00pm | to | Feb 20 Fri 2026 | 11:00am | ||||
| Feb 18 Wed 2026 | 1:00pm | to | May 31 Sun 2026 | 7:20pm | ||||
| Public Onsale | Feb 19 Thu 2026 | 11:00am | to | May 31 Sun 2026 | 9:20pm | |||
| Feb 18 Wed 2026 | 11:00am | to | Apr 4 Sat 2026 | 6:35pm | ||||
| Feb 18 Wed 2026 | 1:00pm | to | Apr 4 Sat 2026 | 6:35pm | ||||
Tour Schedule
West Coast Eagles v Essendon
7 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
Essendon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terraced houses on Napier Street | |||||||||||||
![]() Interactive map of Essendon | |||||||||||||
| Coordinates: 37°45′S 144°55′E / 37.75°S 144.91°E / -37.75; 144.91 | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 6.2 km2 (2.4 sq mi) | ||||||||||||
| Elevation | 48 m (157 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 21,240 (2021 census)[2] | ||||||||||||
| • Density | 3,426/km2 (8,870/sq mi) | ||||||||||||
| Postcode | 3040 | ||||||||||||
| |||||||||||||
Essendon (/ɛsəndən/) is a suburb in Melbourne, Victoria, Australia, 8 km (5.0 mi) north-west of Melbourne's central business district. It is located within the City of Moonee Valley local government area. Essendon recorded a population of 21,240 at the 2021 census.[2]
Essendon is bounded in the west by Hoffmans Road, in the north by Keilor Road and Woodland Street, in the east by the Moonee Ponds Creek, and in the south by Buckley Street (with a small portion further south bordering Moonee Ponds).
- ^ Australian Bureau of Statistics (28 June 2022). "Essendon (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ a b Australian Bureau of Statistics (28 June 2022). "Essendon (Suburbs and Localities)". 2021 Census QuickStats. Retrieved 19 July 2022.
Source: Wikipedia
