Event research U.S. Women's National Team v Japan
U.S. Women's National Team v Japan tickets are on sale right now.
Are U.S. Women's National Team v Japan tickets likely to be profitable in Commerce City, CO?
There are 12 presales for this event - we have 1 unique password for these presales.
U.S. Women's National Team v Japan
DICK'S Sporting Goods Park
Commerce City, CO
Apr 17 Fri • 2026 • 7:00pm
SoccerAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
24,000
Capacity
U.S. Women's National Team v Japan at the DICK'S Sporting Goods Park, Commerce City, CO
Presale Passwords & On Sale Times
U.S. Women's National Team v Japan
Tour Schedule
U.S. Women's National Team v Japan
3 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| Nickname | なでしこジャパン (Nadeshiko Japan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Japan Football Association (JFA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | EAFF (East Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Michihisa Kano [ja] (acting head coach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Yui Hasegawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Homare Sawa (205) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Homare Sawa (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | JPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 3 (December 2011 – September 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 14 (July 2003 – March 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(British Hong Kong; 7 June 1981) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Guangzhou, China; 5 December 1997) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tokyo, Japan; 9 September 1981)[2] (Charlotte, United States; 29 April 1999)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 10 (first in 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 18 (first in 1977) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2014, 2018, 2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | jfa.jp/eng/nadeshikojapan/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Japan women's national football team (Japanese: サッカー日本女子代表, Hepburn: Sakkā Nippon Joshi Daihyō), commonly known as Nadeshiko Japan (なでしこジャパン),[3] represents Japan in women's association football and is run by the Japan Football Association (JFA). One of the two countries to win every FIFA competition and the most successful women's national team in the Asian Football Confederation, its highest ranking in the FIFA Women's World Rankings is 3rd, achieved in December 2011.[4]
Nadeshiko Japan defeated the United States in the 2011 FIFA Women's World Cup Final, thus claiming their first FIFA Women's World Cup title, becoming the first Asian team to do so and only the fourth women's world champions.[5] It won silver medals at the 2012 Summer Olympics and the 2015 FIFA Women's World Cup, making it the only Asian team to have three combined medals from international championships.[6] It also won gold medals at the 2014, 2018 and 2026 AFC Women's Asian Cups, the 2010 and 2018 Asian Games, and the 2008, 2010, and 2019 EAFF Football Championships.
- ^ "The FIFA/Coca-Cola Women's World Ranking". 11 December 2025. Retrieved 11 December 2025.
- ^ a b "Japan Football Association" (PDF). Archived (PDF) from the original on 21 January 2012.
- ^ "なでしこジャパン". JFA|公益財団法人日本サッカー協会 (in Japanese). Archived from the original on 10 October 2021. Retrieved 17 January 2022.
- ^ "Japan: FIFA/Coca-Cola World Ranking". Archived from the original on 26 August 2007. Retrieved 23 June 2017.
- ^ "Japan claim maiden title". fifa.com. 17 July 2011. Archived from the original on 29 June 2015. Retrieved 2 July 2015.
- ^ "2015 FIFA Women's World Cup: Complete Tournament Results". ABC News. 6 July 2015. Archived from the original on 6 July 2015. Retrieved 6 July 2015.
Source: Wikipedia