Event research Switzerland vs Australia
Switzerland vs Australia tickets are on presale soon.
Are Switzerland vs Australia tickets likely to be profitable in San Diego, CA?
There is 1 presale for this event.
Switzerland vs Australia
Snapdragon Stadium
San Diego, CA
Jun 6 Sat • 2026 • 12:00pm
Soccer | Documentary | Rugby | Cricket | NetballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
35,000
Capacity
Switzerland vs Australia at the Snapdragon Stadium, San Diego, CA
Tour Schedule
Switzerland vs Australia
5 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| Nickname | Socceroos | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Football Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia; 1973–1978, 2006–present) OFC (Oceania; 1966–1972, 1979–2005)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | AFF (Southeast Asia) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Tony Popovic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Mathew Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Mark Schwarzer (109) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Tim Cahill (50) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Various | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 14 (September 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 102 (November 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||||||||||||||
(Dunedin, New Zealand; 17 June 1922) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||||||||||||||||||
(Coffs Harbour, Australia; 11 April 2001) (World record for senior international matches)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||||||||
(Adelaide, Australia; 17 September 1955) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 7 (first in 1974) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Round of 16 (2006, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OFC Nations Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1980) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1980, 1996, 2000, 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederations Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 4 (first in 1997) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (1997) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | socceroos.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Australia men's national soccer team represents Australia in international men's soccer. Officially nicknamed the Socceroos,[6] the team is controlled by the governing body for soccer in Australia, Football Australia, which is affiliated with the Asian Football Confederation (AFC) and the regional ASEAN Football Federation (AFF).
The team played its first match in 1922 and originally participated in the Oceania Football Confederation (OFC). In this confederation, Australia won the OFC Nations Cup four times between 1980 and 2004, and dominated many FIFA World Cup qualification campaigns during earlier rounds. The team won 31–0 against American Samoa in a FIFA World Cup qualification match, achieving the world record for the largest victory in a senior international match. Despite this, the team only managed to qualify for the FIFA World Cup twice in 11 attempts while in this confederation, due to Oceania's single qualification berth always leading to an intercontinental playoff, and thus, not guaranteeing straight qualification.
The team moved to the AFC in 2006, winning the AFC Asian Cup once in 2015 (as hosts) and finishing runners-up in 2011. By winning this competition, Australia became the only team in the world to have won two different confederation cups.[7] Since moving confederations, the team has also qualified for the World Cup in every attempt, qualifying five additional times for an overall seven qualifications. Australia has made appearances in the World Cup knockout stages twice, having progressed to this stage in 2006 and 2022. Despite being part of the AFF, Australia has not joined the ASEAN Championship due to mutual agreement.
The team additionally represented Australia at the now-defunct FIFA Confederations Cup four times, winning a silver and bronze medal in 1997 and 2001 respectively. Mark Schwarzer has the most caps for Australia, with 109 to his name, while Tim Cahill has the most goals scored, with 50. Australia initially developed a rivalry with New Zealand and a rivalry with Uruguay, and, after joining the AFC, has developed a fierce rivalry with Japan.
- ^ "OFC History". Oceania Football Confederation. 18 March 2006. Archived from the original on 18 March 2006. Retrieved 2 July 2024.
- ^ "The FIFA/Coca-Cola Men's World Ranking". 1 April 2026. Retrieved 1 April 2026.
- ^ "Aussie footballers smash world record". BBC Sport. 11 April 2001. Archived from the original on 20 November 2017. Retrieved 10 June 2012.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 19 January 2026. Retrieved 19 January 2026.
- ^ "World Football Elo Ratings". eloratings.net. Archived from the original on 13 February 2019. Retrieved 11 February 2019.
- ^ Rugari, Vince (22 September 2022). "Fresh deal: Socceroos ink record-breaking sponsorship deal". The Sydney Morning Herald.
- ^ "Socceroos lift Asian Cup after dramatic extra-time win over South Korea". The Guardian. 31 January 2015.
Source: Wikipedia