Event research West Coast Eagles v Essendon
West Coast Eagles v Essendon tickets are on presale right now.
Are West Coast Eagles v Essendon tickets likely to be profitable in Burswood, WA?
There are 5 presales for this event.
Ai Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
70,000
Capacity
West Coast Eagles v Essendon at the Optus Stadium, Burswood, WA
Presale Passwords & On Sale Times
West Coast Eagles v Essendon
| Public Onsale | Feb 19 Thu 2026 | 10:00am | to | May 31 Sun 2026 | 9:20pm | |||
| Feb 18 Wed 2026 | 11:00am | to | May 31 Sun 2026 | 7:20pm | ||||
| Feb 18 Wed 2026 | 1:00pm | to | Feb 20 Fri 2026 | 11:00am | ||||
| Feb 18 Wed 2026 | 1:00pm | to | May 31 Sun 2026 | 7:20pm | ||||
| Public Onsale | Feb 19 Thu 2026 | 11:00am | to | May 31 Sun 2026 | 9:20pm | |||
| Feb 18 Wed 2026 | 11:00am | to | Apr 4 Sat 2026 | 6:35pm | ||||
| Feb 18 Wed 2026 | 1:00pm | to | Apr 4 Sat 2026 | 6:35pm | ||||
Tour Schedule
West Coast Eagles v Essendon
21 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
City of Essendon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Location in Melbourne | |||||||||||||
![]() The extent of the City of Essendon between April 1992 and November 1993 | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| Region | Northwest Melbourne | ||||||||||||
| Established | 1861 | ||||||||||||
| Council seat | Moonee Ponds | ||||||||||||
| Area | |||||||||||||
• Total | 21.22 km2 (8.19 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 57,000 (1992)[1] | ||||||||||||
| • Density | 2,686/km2 (6,960/sq mi) | ||||||||||||
| County | Bourke | ||||||||||||
| |||||||||||||
The City of Essendon was a local government area about 5 kilometres (3 mi) northwest of Melbourne, the state capital of Victoria, Australia. The city covered an area of 21.22 square kilometres (8.19 sq mi), and existed from 1861 until 1994.
Source: Wikipedia

