Event research Martin Moreno: Not Taco Tuesday
Martin Moreno: Not Taco Tuesday tickets are on sale right now.
Are Martin Moreno: Not Taco Tuesday tickets likely to be profitable in San Antonio, TX?
There are 0 presales for this event.
Martin Moreno: Not Taco Tuesday
Laugh Out Loud Comedy Club
San Antonio, TX
Apr 14 Tue • 2026 • 7:30pm
ComedyAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
300
Capacity
Martin Moreno: Not Taco Tuesday at the Laugh Out Loud Comedy Club, San Antonio, TX
Tour Schedule
Martin Moreno: Not Taco Tuesday
4 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
|
Moreno playing for Flamengo in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Marcelo Moreno Martins | ||
| Date of birth | (1987-06-18) 18 June 1987 (age 38) | ||
| Place of birth | Santa Cruz de la Sierra, Bolivia | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Oriente Petrolero | ||
| Number | 9 | ||
| Youth career | |||
| 2003–2004 | Oriente Petrolero | ||
| 2004–2005 | Vitória | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Oriente Petrolero | 20 | (2) |
| 2005–2007 | Vitória | 56 | (17) |
| 2007–2008 | Cruzeiro | 25 | (13) |
| 2008–2011 | Shakhtar Donetsk | 32 | (7) |
| 2009 | → Werder Bremen (loan) | 5 | (0) |
| 2010 | → Wigan Athletic (loan) | 12 | (0) |
| 2012–2015 | Grêmio | 48 | (18) |
| 2013–2014 | → Flamengo (loan) | 16 | (2) |
| 2014–2015 | → Cruzeiro (loan) | 41 | (19) |
| 2015–2016 | Changchun Yatai | 53 | (22) |
| 2017–2018 | Wuhan Zall | 34 | (25) |
| 2019 | Shijiazhuang Ever Bright | 12 | (7) |
| 2020–2021 | Cruzeiro | 51 | (9) |
| 2022–2023 | Cerro Porteño | 30 | (6) |
| 2023 | Independiente del Valle | 20 | (4) |
| 2024 | Cruzeiro | 0 | (0) |
| 2026– | Oriente Petrolero | 0 | (0) |
| International career‡ | |||
| 2005 | Brazil U18 | 8 | (6) |
| 2006 | Brazil U20 | 7 | (5) |
| 2007– | Bolivia | 108 | (31) |
|
* Club domestic league appearances and goals as of 10 Feb 2024 ‡ National team caps and goals as of 21 November 2023 (UTC) | |||
Marcelo Martins Moreno (born 18 June 1987) is a Bolivian professional footballer who plays as a striker for División Profesional side Oriente Petrolero. Considered one of the greatest Bolivian players of all time,[1] he is the national team's all-time capped player and all-time top goalscorer, with 108 caps and 31 goals.
- ^ "SportMob – Best Bolivian Footballers of All Time". SportMob. 18 May 2022. Archived from the original on 19 October 2023. Retrieved 15 September 2023.
Source: Wikipedia