Event research TCU Horned Frogs Mens Basketball vs. West Virginia Mountaineers Mens Basketball
TCU Horned Frogs Mens Basketball vs. West Virginia Mountaineers Mens Basketball tickets are on sale right now.
Are TCU Horned Frogs Mens Basketball vs. West Virginia Mountaineers Mens Basketball tickets likely to be profitable in Fort Worth, TX?
There are 0 presales for this event.
TCU Horned Frogs Mens Basketball vs. West Virginia Mountaineers Mens Basketball
Ed and Rae Schollmaier Arena
Fort Worth, TX
Feb 21 Sat • 2026 • 4:00pm
Basketball | More Sports | College BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
8,500
Capacity
TCU Horned Frogs Mens Basketball vs. West Virginia Mountaineers Mens Basketball at the Ed and Rae Schollmaier Arena, Fort Worth, TX
Tour Schedule
TCU Horned Frogs Mens Basketball vs. West Virginia Mountaineers Mens Basketball
0 similar events found
| Event Date | Event | Venue | Capacity | Location | Report |
|---|
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| West Virginia Mountaineers men's basketball | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| University | West Virginia University | ||||||||||||
| First season | 1903–04; 123 years ago | ||||||||||||
| Athletic director | Wren Baker | ||||||||||||
| Head coach | Ross Hodge 1st season, 18–14 (.563) | ||||||||||||
| Location | Morgantown, West Virginia | ||||||||||||
| Arena | Hope Coliseum (capacity: 14,000) | ||||||||||||
| NCAA division | Division I | ||||||||||||
| Conference | Big 12 | ||||||||||||
| Nickname | Mountaineers | ||||||||||||
| Colors | Gold and blue[1] | ||||||||||||
| Student section | Mountaineer Maniacs | ||||||||||||
| All-time record | 1,892–1,202 (.612) | ||||||||||||
| NCAA tournament record | 32–31 (.508) | ||||||||||||
| NCAA Division I tournament runner-up | |||||||||||||
| 1959 | |||||||||||||
| |||||||||||||
| NIT champions | |||||||||||||
| 1942, 2007 | |||||||||||||
| Conference tournament champions | |||||||||||||
| SoCon: 1955, 1956, 1957, 1958, 1959, 1960, 1962, 1963, 1965, 1967 A-10: 1983, 1984 Big East: 2010 | |||||||||||||
| Conference regular-season champions | |||||||||||||
| EIC: 1935 SoCon: 1952, 1955, 1956, 1957, 1958, 1959, 1961, 1962, 1963, 1967 A-10: 1982, 1985, 1989 | |||||||||||||
| Conference division champions | |||||||||||||
| A-10 West: 1983 | |||||||||||||
| Uniforms | |||||||||||||
| |||||||||||||
The West Virginia Mountaineers men's basketball team represents West Virginia University in NCAA Division I college basketball competition. They are a member of the Big 12 Conference. WVU has won 13 conference tournament championships, and has 31 appearances in the NCAA tournament, including two Final Fours, most recently in 2010. The Mountaineers have also appeared in 16 National Invitation Tournaments (NIT), and have won the tournament twice, in 1942 and 2007. The 1942 NIT Championship is claimed by West Virginia as a National Championship.
WVU plays their home games at the Hope Coliseum, their home venue since 1970.
- ^ "West Virginia Mountaineers Athletic Identity Logoslick" (PDF). April 15, 2019. Retrieved April 16, 2019.
Source: Wikipedia