Event research USM Golden Eagles Baseball vs. Louisiana Monroe Warhawks Baseball
USM Golden Eagles Baseball vs. Louisiana Monroe Warhawks Baseball tickets are on sale right now.
Are USM Golden Eagles Baseball vs. Louisiana Monroe Warhawks Baseball tickets likely to be profitable in Hattiesburg, MS?
There are 0 presales for this event.
USM Golden Eagles Baseball vs. Louisiana Monroe Warhawks Baseball
Pete Taylor Park
Hattiesburg, MS
May 2 Sat • 2026 • 2:00pm
MiscellaneousAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
4,300
Capacity
USM Golden Eagles Baseball vs. Louisiana Monroe Warhawks Baseball at the Pete Taylor Park, Hattiesburg, MS
Tour Schedule
USM Golden Eagles Baseball vs. Louisiana Monroe Warhawks Baseball
0 similar events found
| Event Date | Event | Venue | Capacity | Location | Report |
|---|
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2026 Southern Miss Golden Eagles baseball | |
|---|---|
Sun Belt regular season champions Round Rock Classic champions | |
| Conference | Sun Belt Conference |
| Ranking | |
| Coaches | No. 10 |
| D1Baseball.com | No. 8 |
| Record | 40–14 (22–8 SBC) |
| Head coach |
|
| Assistant coaches |
|
| Hitting coach | Ben Brewer (5th season) |
| Pitching coach | Gunner Leger (1st season) |
| Home stadium | Pete Taylor Park |
Seasons ← 2025 2027 → | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Southern Miss † | 22 | – | 8 | .733 | 40 | – | 14 | .741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Coastal Carolina | 21 | – | 9 | .700 | 36 | – | 19 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 17 | – | 13 | .567 | 30 | – | 22 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 17 | – | 13 | .567 | 29 | – | 27 | .518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 17 | – | 13 | .567 | 33 | – | 21 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 16 | – | 14 | .533 | 34 | – | 22 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 16 | – | 14 | .533 | 34 | – | 21 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 15 | – | 15 | .500 | 29 | – | 25 | .537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 14 | – | 16 | .467 | 26 | – | 28 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 13 | – | 17 | .433 | 23 | – | 31 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 12 | – | 18 | .400 | 29 | – | 24 | .547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 12 | – | 18 | .400 | 27 | – | 28 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 11 | – | 19 | .367 | 21 | – | 32 | .396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 7 | – | 23 | .233 | 16 | – | 40 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 17, 2026[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Southern Miss Golden Eagles baseball team represents University of Southern Mississippi during the 2026 NCAA Division I baseball season. The Golden Eagles are coached by third-year head coach, Christian Ostrander, and play their home games at Pete Taylor Park.
- ^ "Sun Belt Conference Standings". D1Baseball.com. Retrieved May 17, 2026.
Source: Wikipedia