Event research Shabaka
Shabaka tickets are on sale right now.
Are Shabaka tickets likely to be profitable in London?
There are 0 presales for this event.
Ai Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
700
Capacity
Shabaka at the Village Underground, London
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| Shabaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sphinx head of Shabaka, on display at the Egyptian Museum, Cairo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharaoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reign | 705–690 BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | Shebitku | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Successor | Taharqa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consort | Qalhata, Mesbat, possibly Tabekenamun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Tantamani, Haremakhet, Piankharty, Isetemkheb[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Kashta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother | Pebatjma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 690 BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | el-Kurru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monuments | Shabaka Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynasty | 25th Dynasty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a series on |
| Kushite Monarchs and Rulers |
|---|
![]() |
|
Main Topics |
|
Viceroys at Kerma |
|
|
|
|
Neferkare Shabaka, or Shabako (Meroitic: 𐦰𐦲𐦡𐦐𐦲 (sha-ba-ka), Egyptian: 𓆷𓃞𓂓 šꜣ bꜣ kꜣ, Assyrian:
Ša-ba-ku-u, Šabakû [3]) was the third Kushite pharaoh of the Twenty-fifth Dynasty of Egypt, who reigned from 705 to 690 BC.[4] The Greek sources (which include both Herodotus and Manetho) call him Sabakōn (Σαβακῶν) or, more likely, given current understanding of the order of kings and the stated reign-lengths, Sebikhōs (Σεβιχὼς).[5][6][7][8] He ruled from the city of Napata, located deep in Nubia, modern-day Sudan. His burial at el-Kurru (Tomb Ku 15).[9]
- ^ Shabako (about 715/713-700/698 BC) Retrieved October 27, 2024.
- ^ Dodson, Aidan & Hilton, Dyan: The Complete Royal Families of Ancient Egypt. Thames & Hudson, 2004, ISBN 0-500-05128-3 p. 237.
- ^ H. D. Baker, R. Mattila, s.v. "Šabakû," in: Baker, Heather D., ed., The Prosopography of the Neo-Assyrian Empire 3.2 Š-Z, Helsinki, 2011: 1180.
- ^ Payraudeau, F., Retour sur la succession Shabaqo-Shabataqo, (in French) Nehet 1, 2014, p. 115-127.online here
- ^ W. G. Waddell, transl., Manetho, Cambridge, MA, 1940: 166-167.
- ^ Payraudeau, Frédéric, "Retour sur la succession Shabaqo-Shabataqo," Nehet 1 (2014) 115-127: 119; Jurman, Claus, "The Order of the Kushite Kings According to Sources from the Eastern Desert and Thebes. Or: Shabataka was here first!, Journal of Egyptian History 10 (2017) 124-151: 124, n. 1, 128.
- ^ "A Dictionary of Greek and Roman biography and mythology, Saba or Saba Hamartolus or St. Saba, Saba or Saba Hamartolus or St. Saba, Sabacon". Perseus.tufts.edu. Retrieved Mar 5, 2026.
- ^ Finegan, Jack (1979). Archaeological History Of The Ancient Middle East. Westview Press. p. 137. ISBN 978-0891581642.
- ^ Török, László (1997). The kingdom of Kush: handbook of the Napatan-Meroitic civilization. Handbuch der Orientalistik. Erste Abteilung, Nahe und der Mittlere Osten, Handbook of Oriental studies. The Near and Middle East. Leiden; New York: Brill. ISBN 978-90-04-10448-8.
Source: Wikipedia
