Event research West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball
West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball tickets are on sale right now.
Are West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball tickets likely to be profitable in Morgantown, WV?
There are 0 presales for this event.
West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball
Hope Coliseum
Morgantown, WV
Dec 5 Fri • 2025 • 7:00pm
Basketball | More SportsAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
14,000
Capacity
West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball at the Hope Coliseum, Morgantown, WV
Presale Passwords & On Sale Times
West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball
| Public Onsale | Jan 1 Fri 1971 | 1:00am | to | Dec 5 Fri 2025 | 7:00pm | |||
- West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball presale.codes
- TMPresale West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball
- Tickets for West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball in Morgantown, WV 2025
Tour Schedule
West Virginia Mountaineers Womens Basketball vs. Mercyhurst Lakers Womens Basketball
0 similar events found
| Event Date | Event | Venue | Capacity | Location | Report |
|---|
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2025–26 West Virginia Mountaineers men's basketball | |
|---|---|
College Basketball Crown champions | |
| Conference | Big 12 Conference |
| Record | 21–14 (9–9 Big 12) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Hope Coliseum |
Seasons ← 2024–25 2026–27 → | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Arizona † | 16 | – | 2 | .889 | 36 | – | 3 | .923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Houston | 14 | – | 4 | .778 | 30 | – | 7 | .811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Kansas | 12 | – | 6 | .667 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Texas Tech | 12 | – | 6 | .667 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Iowa State | 12 | – | 6 | .667 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 11 | – | 7 | .611 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 9 | – | 9 | .500 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 9 | – | 9 | .500 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 9 | – | 9 | .500 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 9 | – | 9 | .500 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 7 | – | 11 | .389 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 7 | – | 11 | .389 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 6 | – | 12 | .333 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 6 | – | 12 | .333 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 3 | – | 15 | .167 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 16 | .111 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 Big 12 tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 West Virginia Mountaineers men's basketball team represented West Virginia University during the 2025–26 NCAA Division I men's basketball season. The Mountaineers were coached by first year head coach Ross Hodge, and played their home games at the Hope Coliseum located in Morgantown, West Virginia as members of the Big 12 Conference.
Source: Wikipedia