Event research Pittsburgh Panthers Mens Basketball vs. Clemson Tigers Mens Basketball
Pittsburgh Panthers Mens Basketball vs. Clemson Tigers Mens Basketball tickets are on sale right now.
Are Pittsburgh Panthers Mens Basketball vs. Clemson Tigers Mens Basketball tickets likely to be profitable in Pittsburgh, PA?
There are 0 presales for this event.
Pittsburgh Panthers Mens Basketball vs. Clemson Tigers Mens Basketball
Petersen Events Center
Pittsburgh, PA
Jan 3 Sat • 2026 • 12:00pm
Basketball | College BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
Pittsburgh Panthers Mens Basketball vs. Clemson Tigers Mens Basketball at the Petersen Events Center, Pittsburgh, PA
Tour Schedule
Pittsburgh Panthers Mens Basketball vs. Clemson Tigers Mens Basketball
35 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2025–26 Clemson Tigers men's basketball | |
|---|---|
Charleston Classic Palmetto Bracket champions | |
| Conference | Atlantic Coast Conference |
| Record | 8–3 (0–0 ACC) |
| Head coach |
|
| Associate head coach | Billy Donlon (4th season) |
| Assistant coaches |
|
| Home arena | Littlejohn Coliseum (Capacity: 9,000) |
Seasons ← 2024–25 2026–27 → | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Duke | 0 | – | 0 | – | 10 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | – | 10 | – | 1 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Louisville | 0 | – | 0 | – | 9 | – | 1 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 North Carolina | 0 | – | 0 | – | 9 | – | 1 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23т Virginia | 0 | – | 0 | – | 9 | – | 1 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | – | 10 | – | 2 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | – | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 0 | – | 0 | – | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | – | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | – | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | – | 7 | – | 4 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | – | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | – | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | – | 5 | – | 5 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 ACC tournament winner As of December 14, 2025 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Clemson Tigers men's basketball team represents Clemson University during the 2025–26 NCAA Division I men's basketball season. The Tigers are led by sixteenth-year head coach Brad Brownell, and play their home games at Littlejohn Coliseum in Clemson, South Carolina as members of the Atlantic Coast Conference.
Source: Wikipedia