Event research Ohio Bobcats Mens Basketball vs. Arkansas State Red Wolves Mens Basketball
Ohio Bobcats Mens Basketball vs. Arkansas State Red Wolves Mens Basketball tickets are on sale right now.
Are Ohio Bobcats Mens Basketball vs. Arkansas State Red Wolves Mens Basketball tickets likely to be profitable in Athens, OH?
There are 0 presales for this event.
Ohio Bobcats Mens Basketball vs. Arkansas State Red Wolves Mens Basketball
OU Convocation Center
Athens, OH
Nov 3 Mon • 2025 • 7:00pm
BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
13,000
Capacity
Ohio Bobcats Mens Basketball vs. Arkansas State Red Wolves Mens Basketball at the OU Convocation Center, Athens, OH
Tour Schedule
Ohio Bobcats Mens Basketball vs. Arkansas State Red Wolves Mens Basketball
37 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2024–25 Ohio Bobcats men's basketball | |
|---|---|
| Conference | Mid-American Conference |
| Record | 16–16 (10–8 MAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Convocation Center |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron † | 17 | – | 1 | .944 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 14 | – | 4 | .778 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 11 | – | 7 | .611 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 10 | – | 8 | .556 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 10 | – | 8 | .556 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 9 | – | 9 | .500 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 9 | – | 9 | .500 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 8 | – | 10 | .444 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 7 | – | 11 | .389 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 7 | – | 11 | .389 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 4 | – | 14 | .222 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 2 | – | 16 | .111 | 6 | – | 25 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 MAC tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Ohio University Bobcats men's basketball team represented Ohio University for the 2024–25 NCAA Division I men's basketball season. The Bobcats were led by fifth-year head coach Jeff Boals, a 1995 graduate of Ohio University.[1][2] They played their home games at the Convocation Center in Athens, Ohio, as a member of the Mid-American Conference (MAC).[3][4]
After returning most of the team the finished tied for second in the MAC the prior season, the Bobcats were picked to win the conference but finished with a 16–16 record. They posted a disappointing 6–6 record entering 2025 prior to the start of league play. They finished tied for fourth in the MAC with a 10–6 conference record and lost their January matchup in the MAC-SBC challenge.[5] With a first round loss to Toledo, they failed to reach the MAC tournament semifinals for the first time since 2020 when the tournament was cancelled due to coronavirus pandemic.[6][7]
- ^ "Jeff Boals". Ohio University Athletics. Retrieved May 15, 2022.
- ^ "Jeff Boals". Sports Reference. Retrieved September 29, 2022.
- ^ "Convocation Center". Ohio University. Retrieved September 29, 2022.
- ^ "MAC Men's College Basketball Standings – 2024–25". ESPN. Retrieved May 19, 2023.
- ^ "MAC Men's College Basketball Standings - 2025-25". ESPN. Retrieved March 15, 2025.
- ^ Wright, Branson (March 12, 2020). "Mid-American Conference cancels basketball tournament in Cleveland because of coronavirus concerns". The Plain Dealer. Retrieved March 12, 2020.
- ^ "Ohio 85, Toledo 90". ESPN. Retrieved March 15, 2025.
Source: Wikipedia