Event research Toledo Rockets Mens Basketball vs. Ohio Bobcats Mens Basketball
Toledo Rockets Mens Basketball vs. Ohio Bobcats Mens Basketball tickets are on sale right now.
Are Toledo Rockets Mens Basketball vs. Ohio Bobcats Mens Basketball tickets likely to be profitable in Toledo, OH?
There are 0 presales for this event.
Toledo Rockets Mens Basketball vs. Ohio Bobcats Mens Basketball
Savage Arena
Toledo, OH
Jan 13 Tue • 2026 • 7:00pm
Basketball | College BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
7,300
Capacity
Toledo Rockets Mens Basketball vs. Ohio Bobcats Mens Basketball at the Savage Arena, Toledo, OH
Tour Schedule
Toledo Rockets Mens Basketball vs. Ohio Bobcats Mens Basketball
29 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2025–26 Ohio Bobcats men's basketball | |
|---|---|
| Conference | Mid-American Conference |
| Record | 4–6 (0–0 MAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Convocation Center |
Seasons ← 2024–25 2026–27 → | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 0 | – | 0 | – | 10 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 0 | – | 0 | – | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 0 | – | 0 | – | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 0 | – | 0 | – | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 0 | – | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 0 | – | 0 | – | 5 | – | 5 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 0 | – | 0 | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 0 | – | 4 | – | 6 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 0 | – | 0 | – | 3 | – | 7 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 0 | – | 0 | – | 3 | – | 7 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 0 | – | 0 | – | 3 | – | 8 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 MAC tournament winner As of December 14, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Ohio University Bobcats men's basketball team represents Ohio University for the 2025–26 NCAA Division I men's basketball season. The Bobcats are led by sixth-year head coach Jeff Boals, who was a 1995 graduate of Ohio University.[1][2] They play their home games at the Convocation Center in Athens, Ohio, as a member of the Mid-American Conference.[3][4]
- ^ "Jeff Boals". Ohio University Athletics. Retrieved May 15, 2022.
- ^ "Jeff Boals". Sports Reference. Retrieved 2022-09-29.
- ^ "Convocation Center". Ohio University. Retrieved 2022-09-29.
- ^ "MAC Men's College Basketball Standings – 2025–26". ESPN. Retrieved 2023-05-19.
Source: Wikipedia