Event research Washington Huskies Mens Basketball vs. USC Trojans Mens Basketball
Washington Huskies Mens Basketball vs. USC Trojans Mens Basketball tickets are on sale right now.
Are Washington Huskies Mens Basketball vs. USC Trojans Mens Basketball tickets likely to be profitable in Seattle, WA?
There are 0 presales for this event.
Washington Huskies Mens Basketball vs. USC Trojans Mens Basketball
Alaska Airlines Arena at Hec Edmundson Pavilion
Seattle, WA
Mar 4 Wed • 2026 • 7:30pm
Basketball | College BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
10,000
Capacity
Washington Huskies Mens Basketball vs. USC Trojans Mens Basketball at the Alaska Airlines Arena at Hec Edmundson Pavilion, Seattle, WA
Tour Schedule
Washington Huskies Mens Basketball vs. USC Trojans Mens Basketball
0 similar events found
| Event Date | Event | Venue | Capacity | Location | Report |
|---|
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| Washington Huskies men's basketball | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| University | University of Washington | ||||||||||||
| First season | 1895–96; 131 years ago | ||||||||||||
| Athletic director | Patrick Chun | ||||||||||||
| Head coach | Danny Sprinkle 2nd season, 29–35 (.453) | ||||||||||||
| Location | Seattle, Washington | ||||||||||||
| Arena | Hec Edmundson Pavilion (capacity: 10,000) | ||||||||||||
| NCAA division | Division I | ||||||||||||
| Conference | Big Ten | ||||||||||||
| Nickname | Huskies | ||||||||||||
| Colors | Purple and gold[1] | ||||||||||||
| Student section | Dawg Pack | ||||||||||||
| All-time record | 1,896–1,305 (.592) | ||||||||||||
| NCAA tournament record | 19–18 (.514) | ||||||||||||
| NCAA Division I tournament third place | |||||||||||||
| 1953 | |||||||||||||
| |||||||||||||
| Conference tournament champions | |||||||||||||
| Pac-12: 2005, 2010, 2011 | |||||||||||||
| Conference regular-season champions | |||||||||||||
| Northwest: 1911, 1914, 1915 PCC: 1931, 1934, 1943, 1944, 1948, 1951, 1953 Pac-12: 1984, 1985, 2009, 2012, 2019 | |||||||||||||
| Conference division champions | |||||||||||||
| PCC North: 1923, 1924, 1928, 1929, 1930, 1931, 1932, 1934, 1936, 1937, 1943, 1944, 1948, 1951, 1952, 1953 | |||||||||||||
| Uniforms | |||||||||||||
| |||||||||||||
The Washington Huskies men's basketball team represents the University of Washington in NCAA Division I college basketball competing in the Big Ten Conference.[2] Their home games are played at Hec Edmundson Pavilion, located in Seattle, and they are currently led by head coach Danny Sprinkle.
- ^ "Color Palette". University of Washington Athletics Brand Identity Guidelines (PDF). April 6, 2021. Retrieved October 18, 2021.
- ^ "2018-19 Husky Basketball Record Book" (PDF). gohuskies.com. Washington Athletics. October 16, 2018. Retrieved February 22, 2019.
Source: Wikipedia