Event research Creighton Bluejays v Butler Bulldogs
Creighton Bluejays v Butler Bulldogs tickets are on sale right now.
Are Creighton Bluejays v Butler Bulldogs tickets likely to be profitable in Omaha, NE?
There are 0 presales for this event.
Creighton Bluejays v Butler Bulldogs
CHI Health Center Omaha
Omaha, NE
Dec 30 Tue • 2025 • 8:00pm
Basketball | College BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more

18,205
Capacity
Creighton Bluejays v Butler Bulldogs at the CHI Health Center Omaha, Omaha, NE
Tour Schedule
Creighton Bluejays v Butler Bulldogs
47 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| Butler Bulldogs men's basketball | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| University | Butler University | ||||||||||||
| First season | 1896–97 | ||||||||||||
| All-time record | 1,560–1,114 (.583) | ||||||||||||
| Head coach | Thad Matta (4th, 5th overall season) | ||||||||||||
| Conference | Big East | ||||||||||||
| Location | Indianapolis, Indiana | ||||||||||||
| Arena | Hinkle Fieldhouse (capacity: 9,100) | ||||||||||||
| Nickname | Bulldogs | ||||||||||||
| Student section | Dawg Pound | ||||||||||||
| Colors | Blue and white[1] | ||||||||||||
| Uniforms | |||||||||||||
| |||||||||||||
| NCAA tournament runner-up | |||||||||||||
| 2010, 2011 | |||||||||||||
| |||||||||||||
| Conference tournament champions | |||||||||||||
| 1997, 1998, 2000, 2001, 2008, 2010, 2011 | |||||||||||||
| Conference regular-season champions | |||||||||||||
| 1933, 1934, 1947, 1952, 1953, 1959, 1961, 1962, 1997, 2000, 2001, 2002, 2003, 2007, 2008, 2009, 2010, 2011 | |||||||||||||
| AAU national champion | |||||||||||||
| 1924 | |||||||||||||
| Veteran Athletes of Philadelphia national champion | |||||||||||||
| 1929 | |||||||||||||
The Butler Bulldogs men's basketball team represents Butler University in Indianapolis, Indiana. The school's team currently competes in the Big East Conference. They play their home games at Hinkle Fieldhouse.
- ^ Butler Athletics Visual Identity Guide (PDF). November 29, 2020. Retrieved October 14, 2022.
Source: Wikipedia