Event research 4 Tha Culture Women's Holiday Hoops Classic Day 3-CS vs UGA/UR vs PSU
4 Tha Culture Women's Holiday Hoops Classic Day 3-CS vs UGA/UR vs PSU tickets are on sale right now.
Are 4 Tha Culture Women's Holiday Hoops Classic Day 3-CS vs UGA/UR vs PSU tickets likely to be profitable in Glen Allen, VA?
There are 0 presales for this event.
4 Tha Culture Women's Holiday Hoops Classic Day 3-CS vs UGA/UR vs PSU
Henrico Sports and Events Center
Glen Allen, VA
Dec 21 Sun • 2025 • 12:00pm
BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
4,500
Capacity
4 Tha Culture Women's Holiday Hoops Classic Day 3-CS vs UGA/UR vs PSU at the Henrico Sports and Events Center, Glen Allen, VA
Tour Schedule
4 Tha Culture Women's Holiday Hoops Classic Day 3-CS vs UGA/UR vs PSU
35 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2025–26 Richmond Spiders women's basketball | |
|---|---|
| Conference | Atlantic 10 Conference |
| Record | 9–3 (1–0 A-10) |
| Head coach |
|
| Associate head coach | Jeanine Radice |
| Assistant coaches |
|
| Home arena | Robins Center |
Seasons ← 2024–25 2026–27 → | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 0 | 1.000 | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 1 | – | 0 | 1.000 | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Salle | 1 | – | 0 | 1.000 | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 0 | 1.000 | 7 | – | 4 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 1 | – | 0 | 1.000 | 7 | – | 5 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 1 | – | 0 | 1.000 | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | 1 | – | 0 | 1.000 | 4 | – | 7 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bonaventure | 0 | – | 1 | .000 | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's | 0 | – | 1 | .000 | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 0 | – | 1 | .000 | 7 | – | 4 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 0 | – | 1 | .000 | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 0 | – | 1 | .000 | 5 | – | 5 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | 0 | – | 1 | .000 | 4 | – | 7 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Chicago | 0 | – | 1 | .000 | 3 | – | 7 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 A10 tournament winner As of December 16, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Richmond Spiders women's basketball team are representing the University of Richmond during the 2025–26 NCAA Division I women's basketball season. The Spiders, led by seventh-year head coach Aaron Roussell, play their home games at the Robins Center and are members of the Atlantic 10 Conference (A-10).
Source: Wikipedia