Event research Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball
Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball tickets are on sale right now.
Are Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball tickets likely to be profitable in College Park, MD?
There are 0 presales for this event.
Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball
Xfinity Center - MD
College Park, MD
Nov 3 Mon • 2025
BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
17,950
Capacity
Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball at the Xfinity Center - MD, College Park, MD
Presale Passwords & On Sale Times
Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball
| Public Onsale | Jan 1 Fri 1971 | 1:00pm | to | Nov 3 Mon 2025 | 11:59pm | |||
- Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball presale.codes
- TMPresale Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball
- Tickets for Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball in College Park, MD 2025
Tour Schedule
Maryland Terrapins Womens Basketball vs. Loyola Maryland Greyhounds Womens Basketball
27 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2016–17 Maryland Terrapins women's basketball | |
|---|---|
South Point Thanksgiving Shootout champions Big Ten regular season co-champions & Tournament Champions | |
NCAA women's tournament, Sweet Sixteen | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 8 |
| AP | No. 4 |
| Record | 32–3 (15–1 Big Ten) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Xfinity Center |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Maryland† | 15 | – | 1 | .938 | 32 | – | 3 | .914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Ohio State* | 15 | – | 1 | .938 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 11 | – | 5 | .688 | 28 | – | 9 | .757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 10 | – | 6 | .625 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 10 | – | 6 | .625 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 9 | – | 7 | .563 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 9 | – | 7 | .563 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 8 | – | 8 | .500 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 8 | – | 8 | .500 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 5 | – | 11 | .313 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 3 | – | 13 | .188 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 13 | .188 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 3 | – | 13 | .188 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 3 | – | 13 | .188 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2017 Big Ten tournament winner * Tournament #1 seed Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016–17 Maryland Terrapins women's basketball team represented the University of Maryland, College Park in 2016–17 NCAA Division I women's basketball season. The Terrapins, led by fifteenth year head coach Brenda Frese, played their home games at the Xfinity Center and they were third year members of the Big Ten Conference. They finished the season 32–3, 15–1 in Big Ten play to win share the Big Ten Regular season title with Ohio State. They were also champions of the Big Ten Women's Tournament for third straight year and received an automatic to the NCAA women's basketball tournament, where they defeated Bucknell and West Virginia in the first and second rounds before getting upset by Oregon in the sweet sixteen.
Source: Wikipedia