Event research Nebraska Cornhuskers Womens Basketball vs. Bradley Braves Womens Basketball
Nebraska Cornhuskers Womens Basketball vs. Bradley Braves Womens Basketball tickets are on sale right now.
Are Nebraska Cornhuskers Womens Basketball vs. Bradley Braves Womens Basketball tickets likely to be profitable in Lincoln, NE?
There are 0 presales for this event.
Nebraska Cornhuskers Womens Basketball vs. Bradley Braves Womens Basketball
Pinnacle Bank Arena
Lincoln, NE
Dec 3 Wed • 2025
BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
16,130
Capacity
Nebraska Cornhuskers Womens Basketball vs. Bradley Braves Womens Basketball at the Pinnacle Bank Arena, Lincoln, NE
Tour Schedule
Nebraska Cornhuskers Womens Basketball vs. Bradley Braves Womens Basketball
29 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2023–24 Bradley Braves women's basketball | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 6–25 (2–18 MVC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Renaissance Coliseum |
Seasons ← 2022–23 2024–25 → | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake † | 19 | – | 1 | .950 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belmont | 17 | – | 3 | .850 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 15 | – | 5 | .750 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 14 | – | 6 | .700 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 13 | – | 7 | .650 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 12 | – | 8 | .600 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 10 | – | 10 | .500 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 6 | – | 14 | .300 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 6 | – | 14 | .300 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 4 | – | 16 | .200 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 2 | – | 18 | .100 | 6 | – | 26 | .188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 2 | – | 18 | .100 | 4 | – | 28 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 MVC tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Bradley Braves women's basketball team represented Bradley University during the 2023–24 NCAA Division I women's basketball season. The Braves, led by second-year head coach Kate Popovec-Goss, played their home games at the Renaissance Coliseum located in Peoria, Illinois, as members of the Missouri Valley Conference (MVC).
Source: Wikipedia