Event research Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball
Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball tickets are on sale right now.
Are Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball tickets likely to be profitable in Champaign, IL?
There are 0 presales for this event.
Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball
State Farm Center
Champaign, IL
Jan 1 Thu • 2026 • 3:00pm
Basketball | MiscellaneousAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more

17,305
Capacity
Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball at the State Farm Center, Champaign, IL
Presale Passwords & On Sale Times
Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball
| Public Onsale | Jan 1 Fri 1971 | 12:00pm | to | Jan 1 Thu 2026 | 11:59pm | |||
| Public Onsale | Jan 1 Fri 1971 | 12:00pm | to | Jan 1 Thu 2026 | 3:00pm | |||
- Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball presale.codes
- TMPresale Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball
- Tickets for Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball in Champaign, IL 2026
Tour Schedule
Illinois Fighting Illini Womens Basketball vs. Maryland Terrapins Womens Basketball
30 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2015–16 Maryland Terrapins women's basketball | |
|---|---|
Paradise Jam Reef Division Champions Big Ten Regular Season & Tournament Champions | |
NCAA women's tournament, second round | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 9 |
| AP | No. 5 |
| Record | 31–4 (16–2 Big Ten) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Xfinity Center |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Maryland† | 16 | – | 2 | .889 | 31 | – | 4 | .886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Ohio State | 15 | – | 3 | .833 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Michigan State | 13 | – | 5 | .722 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 12 | – | 6 | .667 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 11 | – | 7 | .611 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 10 | – | 8 | .556 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 9 | – | 9 | .500 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 9 | – | 9 | .500 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 8 | – | 10 | .444 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 8 | – | 10 | .444 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 6 | – | 12 | .333 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 4 | – | 14 | .222 | 18 | – | 17 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 15 | .167 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 2 | – | 16 | .111 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2016 Big Ten tournament winner As of March 31, 2016 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015–16 Maryland Terrapins women's basketball team represented the University of Maryland, College Park in 2015–16 NCAA Division I women's basketball season. The Terrapins, are led by fourteenth year head coach Brenda Frese and played their home games at the Xfinity Center. They were second year members of the Big Ten Conference. They finished the season 31–4, 16–2 in Big Ten play to win their second straight Big Ten regular season title. They were also champions of the Big Ten Women's tournament for second straight year and received an automatic to the NCAA women's basketball tournament, where they defeated Iona in the first round before getting upset by Washington in the second round.
Source: Wikipedia