Event research Miami Hurricanes Womens Basketball vs. Clemson Tigers Womens Basketball
Miami Hurricanes Womens Basketball vs. Clemson Tigers Womens Basketball tickets are on sale right now.
Are Miami Hurricanes Womens Basketball vs. Clemson Tigers Womens Basketball tickets likely to be profitable in Miami, FL?
There are 0 presales for this event.
Miami Hurricanes Womens Basketball vs. Clemson Tigers Womens Basketball
Watsco Center
Miami, FL
Jan 4 Sun • 2026
BasketballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
8,000
Capacity
Miami Hurricanes Womens Basketball vs. Clemson Tigers Womens Basketball at the Watsco Center, Miami, FL
Tour Schedule
Miami Hurricanes Womens Basketball vs. Clemson Tigers Womens Basketball
22 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2025–26 Clemson Tigers women's basketball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 7–4 (1–1 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Littlejohn Coliseum |
Seasons ← 2024–25 2026–27 → | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Louisville | 2 | – | 0 | 1.000 | 10 | – | 3 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 1 | – | 0 | 1.000 | 10 | – | 1 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 0 | 1.000 | 10 | – | 2 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 1 | – | 0 | 1.000 | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Notre Dame | 1 | – | 0 | 1.000 | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 0 | 1.000 | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 0 | 1.000 | 7 | – | 4 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 1 | – | 0 | 1.000 | 4 | – | 6 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 1 | – | 1 | .500 | 7 | – | 4 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 North Carolina | 0 | – | 1 | .000 | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 1 | .000 | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 1 | .000 | 8 | – | 4 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 1 | .000 | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 1 | .000 | 6 | – | 6 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 1 | .000 | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 1 | .000 | 4 | – | 8 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 1 | .000 | 4 | – | 8 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 1 | .000 | 4 | – | 9 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 ACC tournament winner As of December 16, 2025 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Clemson Tigers women's basketball team represents Clemson University during the 2025–26 college basketball season. The Tigers are led by second-year head coach Shawn Poppie. The Tigers, members of the Atlantic Coast Conference, play their home games at Littlejohn Coliseum in Clemson, South Carolina.
Source: Wikipedia