Event research Greenbrier Tip-Off: Duke vs. West Virginia (WBB)
Greenbrier Tip-Off: Duke vs. West Virginia (WBB) tickets are on sale right now.
Are Greenbrier Tip-Off: Duke vs. West Virginia (WBB) tickets likely to be profitable in White Sulphur Springs, WV?
There are 0 presales for this event.
Greenbrier Tip-Off: Duke vs. West Virginia (WBB)
The Greenbrier - Center Court at Creekside
White Sulphur Springs, WV
Nov 14 Fri • 2025 • 7:00pm
Basketball | More SportsAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
Greenbrier Tip-Off: Duke vs. West Virginia (WBB) at the The Greenbrier - Center Court at Creekside, White Sulphur Springs, WV
Tour Schedule
Greenbrier Tip-Off: Duke vs. West Virginia (WBB)
35 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| 2024–25 West Virginia Mountaineers men's basketball | |
|---|---|
| Conference | Big 12 Conference |
| Record | 19–13 (10–10 Big 12) |
| Head coach |
|
| Associate head coach | Chester Frazier |
| Assistant coaches |
|
| Home arena | WVU Coliseum |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Houston † | 19 | – | 1 | .950 | 35 | – | 5 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Texas Tech | 15 | – | 5 | .750 | 28 | – | 9 | .757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Arizona | 14 | – | 6 | .700 | 24 | – | 13 | .649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 BYU | 14 | – | 6 | .700 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Iowa State | 13 | – | 7 | .650 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 11 | – | 9 | .550 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 10 | – | 10 | .500 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 10 | – | 10 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 9 | – | 11 | .450 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 9 | – | 11 | .450 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 8 | – | 12 | .400 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 7 | – | 13 | .350 | 17 | – | 18 | .486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 7 | – | 13 | .350 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 7 | – | 13 | .350 | 20 | – | 17 | .541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 4 | – | 16 | .200 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 3 | – | 17 | .150 | 14 | – | 21 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 Big 12 tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 West Virginia Mountaineers men's basketball team represented West Virginia University during the 2024–25 NCAA Division I men's basketball season. The Mountaineers were coached by first year head coach Darian DeVries, and played their home games at the WVU Coliseum located in Morgantown, West Virginia as members of the Big 12 Conference. Despite improving upon their 9–23 record from the previous season, the Mountaineers failed to qualify for the NCAA tournament for the second consecutive season.
After one season at the helm, DeVries would depart the West Virginia program to become head coach at Indiana.
Source: Wikipedia