Event research Wolverine-Deacon Challenge
Wolverine-Deacon Challenge tickets are on sale right now.
Are Wolverine-Deacon Challenge tickets likely to be profitable in Detroit, MI?
There are 8 presales for this event.
Ai Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
20,332
Capacity
Wolverine-Deacon Challenge at the Little Caesars Arena, Detroit, MI
Presale Passwords & On Sale Times
Wolverine-Deacon Challenge
| Public Onsale | Jun 6 Fri 2025 | 10:00am | to | Nov 11 Tue 2025 | 11:59pm | |||
| Jun 4 Wed 2025 | 10:00am | to | Jun 5 Thu 2025 | 10:00pm | ||||
| Jun 4 Wed 2025 | 10:00am | to | Jun 5 Thu 2025 | 10:00pm | ||||
| Jun 5 Thu 2025 | 10:00am | to | Jun 5 Thu 2025 | 10:00pm | ||||
| Jun 5 Thu 2025 | 10:00am | to | Jun 5 Thu 2025 | 10:00pm | ||||
| Jun 5 Thu 2025 | 12:00pm | to | Jun 5 Thu 2025 | 10:00pm | ||||
| Jun 5 Thu 2025 | 12:00pm | to | Jun 5 Thu 2025 | 10:00pm | ||||
| Jun 5 Thu 2025 | 12:00pm | to | Jun 5 Thu 2025 | 10:00pm | ||||
| Jun 5 Thu 2025 | 12:00pm | to | Jun 5 Thu 2025 | 10:00pm | ||||
| Public Onsale | Jun 6 Fri 2025 | 10:00am | to | Nov 11 Tue 2025 | 6:30pm | |||
Tour Schedule
Wolverine-Deacon Challenge
33 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| Wake Forest Demon Deacons men's basketball | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| University | Wake Forest University | ||||||||||
| First season | 1906; 119 years ago (1906) | ||||||||||
| All-time record | 1,558–1,274 (.550) | ||||||||||
| Head coach | Steve Forbes (6th season) | ||||||||||
| Conference | Atlantic Coast Conference | ||||||||||
| Location | Winston-Salem, North Carolina | ||||||||||
| Arena | Lawrence Joel Veterans Memorial Coliseum (capacity: 14,665) | ||||||||||
| Nickname | Demon Deacons | ||||||||||
| Student section | Screamin' Demons | ||||||||||
| Colors | Old gold and black[1] | ||||||||||
| Uniforms | |||||||||||
| |||||||||||
| NCAA tournament Final Four | |||||||||||
| 1962 | |||||||||||
| |||||||||||
| Conference tournament champions | |||||||||||
| 1953, 1961, 1962, 1995, 1996 | |||||||||||
| Conference regular-season champions | |||||||||||
| 1939, 1960, 1962, 1995, 2003 | |||||||||||
The Wake Forest Demon Deacons men's basketball team represents Wake Forest University in NCAA Division I college basketball and competes in the Atlantic Coast Conference (ACC). Through the years, the program has produced many NBA players, among them are Hall of Famer Tim Duncan, 12× All-Star Chris Paul, 1× All-Star Jeff Teague, Sixth Man of the Year Rodney Rogers, and 1× All-Star Josh Howard. The Demon Deacons have won the Atlantic Coast Conference tournament four times, in 1961, 1962, 1995, and 1996. Wake Forest has appeared in 23 NCAA tournaments, most recently appearing in 2017. The current coach is Steve Forbes, who was hired on April 30, 2020.[2]
- ^ "Logos & Branding – Wake Forest University". November 24, 2019. Retrieved December 20, 2019.
- ^ "Wake Forest, ETSU coach Steve Forbes agree to deal". ESPN.com. 30 April 2020.
Source: Wikipedia