Event research U.S. Men's National Team v Japan presented by Allstate
U.S. Men's National Team v Japan presented by Allstate tickets are on sale right now.
Are U.S. Men's National Team v Japan presented by Allstate tickets likely to be profitable in Columbus, OH?
There are 9 presales for this event.
U.S. Men's National Team v Japan presented by Allstate
ScottsMiracle-Gro Field
Columbus, OH
Sep 9 Tue • 2025 • 7:30pm
SoccerAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
20,371
Capacity
U.S. Men's National Team v Japan presented by Allstate at the ScottsMiracle-Gro Field, Columbus, OH
Presale Passwords & On Sale Times
U.S. Men's National Team v Japan presented by Allstate
| Public Onsale | May 16 Fri 2025 | 10:00am | to | Sep 9 Tue 2025 | 8:30pm | |||
| May 14 Wed 2025 | 10:00am | to | May 16 Fri 2025 | 8:00am | ||||
| May 14 Wed 2025 | 1:00pm | to | May 16 Fri 2025 | 8:00am | ||||
| May 14 Wed 2025 | 4:00pm | to | May 16 Fri 2025 | 8:00am | ||||
| May 15 Thu 2025 | 10:00am | to | May 16 Fri 2025 | 8:00am | ||||
| May 15 Thu 2025 | 10:00am | to | May 16 Fri 2025 | 8:00am | ||||
| May 15 Thu 2025 | 1:00pm | to | May 16 Fri 2025 | 8:00am | ||||
| May 15 Thu 2025 | 1:00pm | to | May 16 Fri 2025 | 8:00am | ||||
| May 15 Thu 2025 | 1:00pm | to | May 16 Fri 2025 | 8:00am | ||||
| May 15 Thu 2025 | 4:00pm | to | May 16 Fri 2025 | 8:00am | ||||
Tour Schedule
U.S. Men's National Team v Japan presented by Allstate
Watch on YouTube
Listen on iTunes
Wikipedia Bio
| Nickname(s) | サムライ・ブルー (Samurai Blue)[1][2] Since 19 October 2009[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Japan Football Association (JFA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | EAFF (East Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Hajime Moriyasu[4][5][6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Wataru Endo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Yasuhito Endō (152) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Kunishige Kamamoto (75)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Various | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | JPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 9 (February–March 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 66 (December 1992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tokyo, Japan; 9 May 1917) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tokyo; 27 September 1967) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tokyo; 10 May 1917) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 8 (first in 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Round of 16 (2002, 2010, 2018, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 11 (first in 1988) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1992, 2000, 2004, 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copa América (as guest) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (1999, 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afro-Asian Cup of Nations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1993, 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederations Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (2001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | jfa.jp/samuraiblue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Japan national football team (Japanese: サッカー日本代表, Hepburn: Sakkā Nihon Daihyō or Sakkā Nippon Daihyō), also known by the nickname Samurai Blue (Japanese: サムライ・ブルー, Hepburn: Samurai Burū),[1][2] represents Japan in men's international football. It is controlled by the Japan Football Association (JFA), the governing body for football in Japan.
Prior to the late 1980s, Japan's national football team was largely amateur, with the sport less popular domestically than baseball or sumo.[10][11] Since the early 1990s, following the full professionalization of the sport, Japan has emerged as one of Asia's leading teams. The national team has qualified for every FIFA World Cup since 1998 (including an automatic berth as co-hosts of the 2002 tournament alongside South Korea), advancing to the knockout stage in 2002, 2010, 2018, and 2022. Japan has also won a record four Asian Cup titles, in 1992, 2000, 2004, and 2011. In addition, the team finished as runners-up in both the 2001 FIFA Confederations Cup and the 2019 Asian Cup. Japan is one of only three teams from the Asian Football Confederation (AFC) to have reached the final of a senior FIFA men's competition, alongside Australia and Saudi Arabia.
Japan's progression in a short period has served as an inspiration and example of how to develop football.[12][13] Their main rivals are South Korea and Australia; they also developed rivalries against Iran and Saudi Arabia. Japan was the first team from outside the Americas to participate in the Copa América, having been invited in the 1999, 2011, 2015, and 2019 editions of the tournament, although they only played in the 1999 and 2019 events.[14] As of January 2026,[update] Japan is currently at the 18th place in the FIFA world ranking, being the highest ranked Asian side since December 2022.[15]
- ^ a b Cite error: The named reference
:4was invoked but never defined (see the help page). - ^ a b "Samuari Blue". Archived from the original on 25 November 2020.
- ^ "日本代表チーム愛称は、「Samurai Blues」" [The nickname of the Japanese national team is "Samurai Blue"]. Japan Football Association (in Japanese). 19 October 2009. Archived from the original on 18 May 2010. Retrieved 15 September 2021. Alt URL Archived 21 October 2021 at the Wayback Machine
- ^ "Samurai Blue's Head Coach Moriyasu Hajime signs contract extension to 2026 "We want to see a new view at the next World Cup"". Japan Football Association (JFA). Bunkyō, Tokyo, Japan. 29 December 2022.
- ^ "12/28(水)17時30分~ Samurai Blue(日本代表)監督就任会見をJFATVにてインターネットライブ配信" [Samurai Blue (Japan National Team) Inauguration Press Conference will be streamed live on JFATV on 28 December 2022]. Japan Football Association (JFA) (in Japanese). Bunkyō, Tokyo, Japan. 28 December 2022.
- ^ "Samurai Blue(日本代表)監督 森保一氏と契約合意" [Contract agreement with Samurai Blue (Japan National Team) manager Hajime Moriyasu]. Japan Football Association (JFA) (in Japanese). Bunkyō, Tokyo, Japan. 28 December 2022.
- ^ "Kunishige Kamamoto - Goals in International Matches". RSSSF. Archived from the original on 4 March 2016. Retrieved 20 July 2020.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 19 January 2026. Retrieved 19 January 2026.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 19 January 2026. Retrieved 19 January 2026.
- ^ Michail-Angelos Grigoropoulos (28 November 2022). "The Rise of Japanese Football: How the Nation Has Not-So-Quietly Become a Dark Horse Contender". Urban Pitch. Archived from the original on 3 December 2022. Retrieved 9 December 2022.
- ^ Ashfaq-Ul-Alam Nilo (2 December 2022). "Japan's rise and rise in football and the lessons for Bangladesh". Prothom Alo. Archived from the original on 8 December 2022. Retrieved 9 December 2022.
- ^ Williams, Aidan (4 January 2019). "How the 1992 Asian Cup awoke Japanese football, the continent's sleeping giant". These Football Times. Archived from the original on 4 May 2021. Retrieved 20 April 2021.
- ^ Anello, Gabriele (19 August 2018). "The model that saved Japanese football and made it an Asian powerhouse within two decades". Football Chronicle. Archived from the original on 5 June 2020. Retrieved 20 April 2021.
- ^ Japan Invited To Copa America 2011 Along With Mexico Archived 5 June 2009 at the Wayback Machine Goal.com 2 June 2009
- ^ "FIFA-Coca-Cola Men's World Ranking". FIFA. Retrieved 16 November 2024.
Source: Wikipedia