Event research Rutgers Scarlet Knights Football vs. Oregon Ducks Football
Rutgers Scarlet Knights Football vs. Oregon Ducks Football tickets are on sale right now.
Are Rutgers Scarlet Knights Football vs. Oregon Ducks Football tickets likely to be profitable in Piscataway, NJ?
There are 0 presales for this event.

Rutgers Scarlet Knights Football vs. Oregon Ducks Football
SHI Stadium
Piscataway, NJ
Oct 18 Sat • 2025
Football | College Football | Other FootballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.

Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more

Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
52,454
Capacity
Rutgers Scarlet Knights Football vs. Oregon Ducks Football at the SHI Stadium, Piscataway, NJ
Tour Schedule
Rutgers Scarlet Knights Football vs. Oregon Ducks Football
18 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
2025 Rutgers Scarlet Knights football | |
---|---|
![]() | |
Conference | Big Ten Conference |
Record | 3–0 (0–0 Big Ten) |
Head coach |
|
Offensive coordinator | Kirk Ciarrocca (5th season) |
Offensive scheme | Spread |
Co-defensive coordinators |
|
Base defense | 4–2–5 |
Home stadium | SHI Stadium |
Seasons ← 2024 2026 → |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Oregon | 1 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Indiana | 0 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 0 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Penn State | 0 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Illinois | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Ohio State | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Michigan | 0 | – | 0 | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 0 | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 0 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 0 | – | 0 | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 1 | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 2025 Rutgers Scarlet Knights football team represents Rutgers University as a member of the Big Ten Conference during the 2025 NCAA Division I FBS football season. The Scarlet Knights are led by 17th-year head coach Greg Schiano and play home games at SHI Stadium located in Piscataway, New Jersey.
Source: Wikipedia