Event research All Things Go Music Festival Saturday
All Things Go Music Festival Saturday tickets are on sale right now.
Are All Things Go Music Festival Saturday tickets likely to be profitable in Columbia, MD?
There are 2 presales for this event - we have 2 unique passwords for these presales.
All Things Go Music Festival Saturday
Merriweather Post Pavilion
Columbia, MD
Sep 27 Sat • 2025 • 12:00pm
Undefined | Alternative Rock | Rock and Pop | Festivals | More Concerts | Rock | R&B | Alternative | Event | Pop | Country and Folk | Dance/Electronic | Folk | R&B/Urban Soul | Jazz and BluesAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.
Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more
Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
19,320
Capacity
All Things Go Music Festival Saturday at the Merriweather Post Pavilion, Columbia, MD
Tour Schedule
All Things Go Music Festival Saturday
127 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
|
Torres with Valencia in 2019 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ferran Torres García[1] | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | (2000-02-29) 29 February 2000 (age 26)[2] | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Foios, Spain | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in)[3] | |||||||||||||||||||||||||||||||||||||||||||
| Position(s) | ||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team | Barcelona | |||||||||||||||||||||||||||||||||||||||||||
| Number | 7 | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| 2006–2017 | Valencia | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Valencia Mestalla | 12 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2017–2020 | Valencia | 71 | (6) | |||||||||||||||||||||||||||||||||||||||||
| 2020–2022 | Manchester City | 28 | (9) | |||||||||||||||||||||||||||||||||||||||||
| 2022– | Barcelona | 133 | (37) | |||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Spain U17 | 24 | (2) | |||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Spain U19 | 17 | (10) | |||||||||||||||||||||||||||||||||||||||||
| 2019–2021 | Spain U21 | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2020– | Spain | 55 | (23) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 15:07, 22 March 2026 (UTC) ‡ National team caps and goals as of 23:32, 18 November 2025 (UTC) | ||||||||||||||||||||||||||||||||||||||||||||
Ferran Torres García (Spanish pronunciation: [ˈferan ˈtores]; born 29 February 2000) is a Spanish professional footballer who plays as a forward or winger for La Liga club Barcelona and the Spain national team.
Torres began his career at Valencia, where he made his senior debut in 2017. He moved to Manchester City in 2020 and won the Premier League and the EFL Cup in the 2020–21 season. He departed for Barcelona in January 2022. He has represented Spain internationally at various youth levels, and made his debut for the senior team in 2020.
- ^ "2020/21 Premier League squads confirmed". Premier League. 20 October 2020. Retrieved 25 October 2020.
- ^ "Ferrán Torres: Overview". ESPN. Retrieved 20 February 2021.
- ^ "Ferran Torres". FC Barcelona. Retrieved 19 September 2025.
Source: Wikipedia