Event research Georgia Bulldogs Football vs. Kentucky Wildcats Football
Georgia Bulldogs Football vs. Kentucky Wildcats Football tickets are on sale right now.
Are Georgia Bulldogs Football vs. Kentucky Wildcats Football tickets likely to be profitable in Athens, GA?
There are 0 presales for this event.
Georgia Bulldogs Football vs. Kentucky Wildcats Football
Sanford Stadium
Athens, GA
Oct 4 Sat • 2025
Football | College FootballAi Ticket Reselling Prediction
Sign Up to get artificial intelligence powered ticket reselling predictions!
Using artificial intelligence, concert attendance stats, and completed sales history for ticket prices on secondary market sites like Stubhub, we can predict whether this event is hot for resale. The Ai also considers factors like what music genre, and what market the concert is in.

Shazam is a music app that helps you identify the music playing around you. The more times an artist gets Shazamed, the higher this score will be, which should give you an idea of the popularity of this artist. Scores are ranked on a scale of 1 to 5. Learn more

Google Trends shows how popular a search query is for an artist. The more popular the artist is and the more people that are Googling them, the higher this score will be. Scores are ranked on a scale of 1 to 5. Learn more
92,746
Capacity
Georgia Bulldogs Football vs. Kentucky Wildcats Football at the Sanford Stadium, Athens, GA
Tour Schedule
Georgia Bulldogs Football vs. Kentucky Wildcats Football
17 similar events found
Watch on YouTube
Listen on iTunes
Wikipedia Bio
2025 Georgia Bulldogs football | |
---|---|
![]() | |
Conference | Southeastern Conference |
Ranking | |
Coaches | No. 3 |
AP | No. 6 |
Record | 2–0 (0–0 SEC) |
Head coach |
|
Offensive coordinator | Mike Bobo (11th season) |
Defensive coordinator | Glenn Schumann (7th season) |
Co-defensive coordinator | Travaris Robinson (2nd season) |
Home stadium | Sanford Stadium |
Uniform | |
![]() | |
Seasons ← 2024 2026 → |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Ole Miss | 1 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Auburn | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Georgia | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 LSU | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Missouri | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Oklahoma | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 South Carolina | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Tennessee | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Texas A&M | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 0 | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Alabama | 0 | – | 0 | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 0 | – | 0 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Texas | 0 | – | 0 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 2025 Georgia Bulldogs football team represents the University of Georgia as a member of the Southeastern Conference (SEC) during the 2025 NCAA Division I FBS football season. The team is led by tenth-year head coach Kirby Smart.
Source: Wikipedia